Cache
61
Total calls
2.93 ms
Total time
52
Total reads
9
Total writes
0
Total deletes
43
Total hits
9
Total misses
82.69 %
Hits/reads
Pools
api_platform.cache.route_name_resolver.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.property.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.operation.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query.traceable 54
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
54
Calls
1.93 ms
Time
45
Reads
9
Writes
0
Deletes
36
Hits
9
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => false ] |
| 2 | 0.02 ms | save() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 3 | 0.02 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => false ] |
| 4 | 0.02 ms | save() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 5 | 0.01 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => false ] |
| 6 | 0.03 ms | save() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
| 7 | 0.02 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => false ] |
| 8 | 0.02 ms | save() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 9 | 0.02 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => false ] |
| 10 | 0.03 ms | save() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 11 | 0.05 ms | getItem() | [ "512cef18011a0f9873dc21052cd91d94" => true ] |
| 12 | 0.03 ms | getItem() | [ "0b471957618ddf6a39f2aceedd5ba96a" => true ] |
| 13 | 0.03 ms | getItem() | [ "3740465ec04e83fc430dbcf9f7c0d014" => true ] |
| 14 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 15 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 16 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 17 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 18 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 19 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 20 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 21 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 22 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 23 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 24 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 25 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 26 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 27 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 28 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 29 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 30 | 0.03 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 31 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 32 | 0.03 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 33 | 0.03 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 34 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 35 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 36 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 37 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 38 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 39 | 0.03 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 40 | 0.04 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 41 | 0.05 ms | getItem() | [ "55ead717911de158be11d2b39a9c36e8" => true ] |
| 42 | 0.05 ms | getItem() | [ "899c9178efffd8ec450735e721aa1277" => true ] |
| 43 | 0.03 ms | getItem() | [ "88d20d28a6e92843d114d4cafd563547" => false ] |
| 44 | 0.03 ms | save() | [ "88d20d28a6e92843d114d4cafd563547" => true ] |
| 45 | 0.04 ms | getItem() | [ "0dbccf2924fa2864eb9f8d3f28811248" => false ] |
| 46 | 0.04 ms | save() | [ "0dbccf2924fa2864eb9f8d3f28811248" => true ] |
| 47 | 0.03 ms | getItem() | [ "e3e8e342455a70d6b25ee19e5cf4f23f" => false ] |
| 48 | 0.02 ms | save() | [ "e3e8e342455a70d6b25ee19e5cf4f23f" => true ] |
| 49 | 0.02 ms | getItem() | [ "7ed4c55c628dd12f9ce85e3b521676ff" => false ] |
| 50 | 0.02 ms | save() | [ "7ed4c55c628dd12f9ce85e3b521676ff" => true ] |
| 51 | 0.04 ms | getItem() | [ "88d20d28a6e92843d114d4cafd563547" => true ] |
| 52 | 0.04 ms | getItem() | [ "0dbccf2924fa2864eb9f8d3f28811248" => true ] |
| 53 | 0.03 ms | getItem() | [ "e3e8e342455a70d6b25ee19e5cf4f23f" => true ] |
| 54 | 0.03 ms | getItem() | [ "7ed4c55c628dd12f9ce85e3b521676ff" => true ] |
cache.controller_expression_language.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.app.traceable 7
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
7
Calls
0.99 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.41 ms | get() | [ "config_cache" => "array" ] |
| 2 | 0.14 ms | getItems() | [ "canonical_d66bc17d418b50e6fa45b3803bdca35d" => true ] |
| 3 | 0.13 ms | getItems() | [ "bolt.frontendMenu_main_nl" => true ] |
| 4 | 0.06 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 5 | 0.09 ms | getItems() | [ "canonical_a787f4e12e87b1aa17f18a7688401400" => true ] |
| 6 | 0.09 ms | getItems() | [ "canonical_ef3859b47f48992ddc2f563fd088f27f" => true ] |
| 7 | 0.08 ms | getItems() | [ "bolt.frontendMenu_footer_nl" => true ] |
cache.system.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore.traceable 0
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|